| # | Object name | Coupling | Δ C | LOC | Δ L | Fields | Δ F | Methods | Δ M |
|---|---|---|---|---|---|---|---|---|---|
| 5409 | Prod. Order Routing Line | 23 | 445 | 443 | 58 | 58 | 56 | 54 | |
| 5410 | Prod. Order Capacity Need | 4 | 14 | 457 | 28 | 28 | 2 | 2 | |
| 5411 | Prod. Order Routing Tool | 2 | 11 | 468 | 8 | 8 | 4 | 4 | |
| 5412 | Prod. Order Routing Personnel | 2 | 11 | 479 | 8 | 8 | 4 | 4 | |
| 5413 | Prod. Order Rtng Qlty Meas. | 3 | 15 | 494 | 11 | 11 | 5 | 5 | |
| 5415 | Prod. Order Rtng Comment Line | 3 | 19 | 513 | 9 | 9 | 5 | 5 | |
| 99000750 | Work Shift | 19 | 513 | 2 | 2 | 0 | |||
| 99000751 | Shop Calendar | 2 | 4 | 517 | 2 | 2 | 1 | 1 | |
| 99000752 | Shop Calendar Working Days | 1 | 27 | 544 | 5 | 5 | 5 | 5 | |
| 99000753 | Shop Calendar Holiday | 1 | 17 | 561 | 7 | 7 | 6 | 6 | |
| 99000754 | Work Center | 20 | 184 | 745 | 49 | 49 | 24 | 24 | |
| 99000756 | Work Center Group | 2 | 745 | 8 | 8 | 0 | |||
| 99000757 | Calendar Entry | 4 | 81 | 826 | 16 | 16 | 17 | 17 | |
| 99000760 | Calendar Absence Entry | 4 | 45 | 871 | 12 | 12 | 11 | 11 | |
| 99000761 | Stop | 45 | 871 | 2 | 2 | 0 | |||
| 99000762 | Scrap | 45 | 871 | 2 | 2 | 0 | |||
| 99000763 | Routing Header | 8 | 36 | 907 | 10 | 10 | 8 | 8 | |
| 99000764 | Routing Line | 16 | 142 | 1047 | 34 | 34 | 20 | 18 | |
| 99000775 | Routing Comment Line | 4 | 12 | 1059 | 7 | 7 | 2 | 2 | |
| 99000777 | Routing Link | 12 | 1059 | 2 | 2 | 0 | |||
| 99000778 | Standard Task | 4 | 8 | 1067 | 2 | 2 | 1 | 1 | |
| 99000780 | Capacity Unit of Measure | 8 | 1067 | 3 | 3 | 0 | |||
| 99000781 | Standard Task Tool | 8 | 1067 | 4 | 4 | 0 | |||
| 99000782 | Standard Task Personnel | 8 | 1067 | 4 | 4 | 0 | |||
| 99000783 | Standard Task Description | 8 | 1067 | 3 | 3 | 0 | |||
| 99000784 | Standard Task Quality Measure | 1 | 4 | 1071 | 7 | 7 | 1 | 1 | |
| 99000785 | Quality Measure | 4 | 1071 | 2 | 2 | 0 | |||
| 99000802 | Routing Tool | 3 | 6 | 1077 | 6 | 6 | 1 | 1 | |
| 99000803 | Routing Personnel | 3 | 6 | 1083 | 6 | 6 | 1 | 1 | |
| 99000805 | Routing Quality Measure | 4 | 10 | 1093 | 9 | 9 | 2 | 2 | |
| 99000848 | Registered Absence | 1 | 28 | 1121 | 9 | 9 | 9 | 9 |
| # | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
|---|---|---|---|---|---|---|---|---|---|
| 99000759 | Work Center List | 1 | 1 | 1 | 1 | 1 | 0 | ||
| 99000761 | Prod. Order - Routing List | 3 | 1 | 2 | 1 | 1 | 0 | ||
| 99000783 | Work Center Load | 2 | 29 | 31 | 8 | 8 | 0 | ||
| 99000785 | Work Center Load/Bar | 2 | 37 | 68 | 8 | 8 | 0 | ||
| 99000787 | Routing Sheet | 6 | 34 | 102 | 11 | 11 | 0 | ||
| 99001046 | Calculate Work Center Calendar | 3 | 68 | 169 | 6 | 5 | 0 | ||
| 99001047 | Recalculate Calendar | 3 | 17 | 186 | 4 | 4 | 0 | ||
| 99003800 | Reg. Abs. (from Machine Ctr.) | 1 | 30 | 216 | 6 | 6 | 0 | ||
| 99003801 | Implement Registered Absence | 1 | 10 | 226 | 1 | 1 | 0 | ||
| 99003805 | Reg. Abs. (from Work Center) | 1 | 30 | 256 | 6 | 6 | 0 |
| # | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M |
|---|---|---|---|---|---|---|---|
| 99000752 | Check Routing Lines | 3 | 206 | 188 | 17 | 12 | |
| 99000753 | Routing Line-Copy Lines | 7 | 60 | 258 | 5 | 3 | |
| 99000755 | CalendarManagement | 8 | 66 | 324 | 9 | 9 | |
| 99000759 | Calendar Absence Management | 2 | 68 | 391 | 5 | 4 | |
| 99000772 | Prod. Order Route Management | 3 | 240 | 693 | 16 | 14 | |
| 99000774 | Calculate Routing Line | 11 | 887 | 1595 | 38 | 37 | |
| 99000808 | PlanningRoutingManagement | 2 | 192 | 1787 | 11 | 11 | |
| 99000810 | Calculate Planning Route Line | 12 | 715 | 2527 | 31 | 27 |
| # | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
|---|---|---|---|---|---|---|---|---|---|
| 9291 | Work Center Calendar Matrix | 3 | 55 | 55 | 39 | 39 | 8 | 8 | |
| 9295 | Work Ctr. Grp. Calendar Matrix | 6 | 68 | 123 | 39 | 39 | 0 | ||
| 99000750 | Work Shifts | 68 | 123 | 0 | 0 | ||||
| 99000751 | Shop Calendars | 68 | 123 | 0 | 2 | 2 | |||
| 99000752 | Shop Calendar Working Days | 68 | 123 | 0 | 0 | ||||
| 99000753 | Shop Calendar Holidays | 68 | 123 | 0 | 0 | ||||
| 99000754 | Work Center Card | 1 | 13 | 136 | 7 | 7 | 9 | 9 | |
| 99000755 | Work Center List | 2 | 3 | 139 | 1 | 1 | 13 | 13 | |
| 99000756 | Work Center Statistics | 3 | 37 | 176 | 2 | 2 | 0 | ||
| 99000758 | Work Center Groups | 37 | 176 | 0 | 4 | 4 | |||
| 99000759 | Calendar Entries | 37 | 176 | 0 | 0 | ||||
| 99000764 | Routing List | 37 | 176 | 0 | 4 | 4 | |||
| 99000765 | Routing Lines | 4 | 20 | 196 | 8 | 8 | 4 | 4 | |
| 99000766 | Routing | 4 | 10 | 206 | 6 | 6 | 5 | 5 | |
| 99000767 | Routing Version Lines | 4 | 22 | 228 | 8 | 8 | 4 | 4 | |
| 99000769 | Work Center Calendar | 3 | 11 | 239 | 6 | 6 | 3 | 3 | |
| 99000771 | Work Ctr. Group Calendar | 5 | 14 | 253 | 6 | 6 | 3 | 3 | |
| 99000772 | Capacity Absence | 2 | 4 | 257 | 1 | 1 | 1 | 1 | |
| 99000779 | Stop Codes | 4 | 257 | 0 | 0 | ||||
| 99000780 | Scrap Codes | 4 | 257 | 0 | 0 | ||||
| 99000794 | Routing Comment Sheet | 1 | 258 | 1 | 1 | 0 | |||
| 99000796 | Routing Comment List | 1 | 258 | 0 | 0 | ||||
| 99000798 | Routing Links | 258 | 0 | 1 | 1 | ||||
| 99000799 | Standard Tasks | 258 | 0 | 4 | 4 | ||||
| 99000802 | Capacity Units of Measure | 258 | 0 | 0 | |||||
| 99000803 | Standard Task Tools | 258 | 0 | 0 | |||||
| 99000804 | Standard Task Personnel | 258 | 0 | 0 | |||||
| 99000805 | Standard Task Qlty Measures | 258 | 0 | 0 | |||||
| 99000806 | Quality Measures | 258 | 0 | 0 | |||||
| 99000807 | Standard Task Descript. Sheet | 258 | 0 | 0 | |||||
| 99000808 | Routing Version List | 258 | 0 | 0 | |||||
| 99000810 | Routing Version | 2 | 6 | 264 | 3 | 3 | 2 | 2 | |
| 99000817 | Prod. Order Routing | 6 | 31 | 295 | 15 | 15 | 6 | 6 | |
| 99000820 | Prod. Order Capacity Need | 31 | 295 | 0 | 0 | ||||
| 99000834 | Prod. Order Rtng Qlty Meas. | 31 | 295 | 0 | 0 | ||||
| 99000835 | Routing Tools | 31 | 295 | 0 | 0 | ||||
| 99000836 | Routing Personnel | 31 | 295 | 0 | 0 | ||||
| 99000837 | Routing Quality Measures | 31 | 295 | 0 | 0 | ||||
| 99000840 | Prod. Order Rtng. Cmt. Sh. | 1 | 296 | 1 | 1 | 0 | |||
| 99000841 | Prod. Order Rtng. Cmt. List | 1 | 296 | 0 | 0 | ||||
| 99000844 | Prod. Order Routing Tools | 1 | 296 | 0 | 0 | ||||
| 99000845 | Prod. Order Routing Personnel | 1 | 296 | 0 | 0 | ||||
| 99000863 | Planning Routing | 3 | 12 | 308 | 2 | 2 | 2 | 2 | |
| 99000866 | Capacity Constrained Resources | 308 | 0 | 4 | 4 | ||||
| 99000887 | Work Center Load | 1 | 34 | 342 | 20 | 20 | 0 | ||
| 99000888 | Work Center Load Lines | 4 | 27 | 369 | 8 | 8 | 0 | ||
| 99000891 | Work Center Group Load | 2 | 38 | 407 | 22 | 22 | 0 | ||
| 99000892 | Work Center Group Load Lines | 7 | 40 | 447 | 9 | 9 | 0 | ||
| 99000915 | Work Center Task List | 3 | 9 | 456 | 2 | 2 | 6 | 6 | |
| 99000920 | Registered Absences | 9 | 456 | 0 | 3 | 3 |
We recommend you move these out
Also these too
x-Prod. Order Routing Line (29)
| Table naming |
|---|
| Stop |
| Scrap |
| Table naming |
|---|
| Calendar Absence Entry |
| Work Center |
| Routing Line |
| Registered Absence |
| Work Center Group |
| Calendar Entry |
| Capacity Unit of Measure |
| Routing Link |
| Standard Task |
| Standard Task Tool |
| Standard Task Personnel |
| Standard Task Description |
| Standard Task Quality Measure |
| Prod. Order Routing Line |
| Routing Tool |
| Routing Personnel |
| Routing Quality Measure |
| Routing Comment Line |
| Prod. Order Capacity Need |
| Prod. Order Routing Tool |
| Prod. Order Routing Personnel |
| Prod. Order Rtng Qlty Meas. |
| Quality Measure |
| Prod. Order Rtng Comment Line |
| Work Shift |
| Shop Calendar |
| Shop Calendar Working Days |
| Routing Header |
| Shop Calendar Holiday |